|
|
|
|
Past Polls
Q )Which level of Home Group do you think you would fit into? |
| 1
(7.14%) | 1
(7.14%) | 4
(28.57%) | 8
(57.14%) | | | | | | Level 1 | Level 2 | Level 3 | Level 4 | |
Total
Votes : 14 | |
Q )Which is your favourite Christmas service? |
| 13
(50.00%) | 8
(30.77%) | 3
(11.54%) | 2
(7.69%) | | | | | | Carol | Crib | Midnight | Christmas Day | |
Total
Votes : 26 | |
Q )Which is more important as a Christian |
| 22
(46.81%) | 18
(38.30%) | 7
(14.89%) | 0
(0.00%) | | | | | | Live a Godly life | Tell other about Jesus | Be nice to people | Be liked by others | |
Total
Votes : 47 | |
Q )What would be great this Christmas? |
| 4
(17.39%) | 2
(8.70%) | 11
(47.83%) | 6
(26.09%) | | | | | | Snow | No snow | Peace | Joy | |
Total
Votes : 23 | |
Q )Should Christians celebrate Valentine's Day? |
| 7
(36.84%) | 0
(0.00%) | 2
(10.53%) | 10
(52.63%) | | | | | | Yes | No | Yes its about love | No its just commercialism | |
Total
Votes : 19 | |
Q )When would the best time be for whole church prayer meetings? |
| 0
(0.00%) | 17
(89.47%) | 0
(0.00%) | 2
(10.53%) | | | | | | Midweek daytime | Midweek evening | Saturday morning | Sunday evening | |
Total
Votes : 19 | |
Q )What's the most important thing about St Andrew's |
| 8
(25.81%) | 13
(41.94%) | 5
(16.13%) | 5
(16.13%) | | | | | | Friendly and welcoming | Biblical preaching | Sung worship | Having a vision | |
Total
Votes : 31 | |
|